MSSP | Medicare Shared Savings Program Public Reporting
ACO Name and Location
MA-TDC Group ACO, Inc
Suite 445
Novi, MI 48375
ACO Primary Contact
Darline El Reda, Dr.PH, MPH
delreda@medicaladvantage.com
Organizational Information
ACO Participants:
ACO Participants: | ACO Participant in Joint Venture |
Cecelia F. Hissong, MD | N |
Sita Medical Clinic, PC | N |
Jonna Schmidt, MD | N |
Megha Mohey MD PC | N |
Family First Health Care Capac, PLLC | N |
Horizon Family Medicine, PLLC | N |
Huron Family Practice Center | N |
Harbor Beach Community Hospital | N |
Nitin K. G. Golechha MD, PC | N |
Berry Johnson Health PLLC | N |
Orlando Matias | N |
Warrenfield Medical Center PC | N |
Jawad Agha MD PC | N |
Parmod Jindal MD, PC | N |
Emil Sitto MD, PC | N |
Troy Medical, PC | N |
Jae Young Lee, MD PC | N |
Southgate Medical Center, PLLC | N |
My Clinic, PLLC | N |
Dix-Eureka Medical Center PC | N |
Metro Urgent Care & Family Medical Center, PC | N |
Khurrum T. Pirzada, DO, PC | N |
R. R. Yalamanchi, MD, PC | N |
Western Wayne Family Physicians PLC – Livonia | N |
Western Wayne Family Physciains PLC – Allen Park | N |
Western Wayne Family Physicians PLC – Dearborn | N |
Essential Care Family Medicine | N |
Prime Care of Wixom | N |
Prime Care of Novi | N |
Cleveland Prime Care Belmont LLC | N |
Arbor Lane Medical Group | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as Percentage) | Membership Type | Legal Business Name |
Darline | El Reda | President | 6.6% | Other | N/A |
Alexander | Ruthven | Vice President | 6.6% | ACO Participant Representative | Huron Family Practice Center PC |
Brandy | Smuzeski | Treasurer | 6.6% | Other | N/A |
Tamara | Schmidt | Secretary | 6.6% | ACO Participant Representative | Western Wayne Family Physicians PLC |
Robert | Jackson | Medical Director | 6.6% | ACO Participant Representative | Western Wayne Family Physicians PLC |
Daniel | Beattie | Voting Member | 6.6% | Medicare Beneficiary Representative | N/A |
Robert | Zaid | Voting Member | 6.6% | ACO Participant Representative | Prime Care of Novi PLLC |
Renato | Delacruz | Voting Member | 6.6% | ACO Participant Representative | Cleveland Prime Care Belmont LLC |
Basil | Abdo | Voting Member | 6.6% | ACO Participant Representative | Basil Abdo, MD PLLC |
Orlando | Matias | Voting Member | 6.6% | ACO Participant Representative | Orlando Matias DO PC |
Sandeep | Yalamanchi | Voting Member | 6.6% | ACO Participant Representative | R.R. Yalamanchi MD PC |
Sameer | Bhagwan | Voting Member | 6.6% | ACO Participant Representative | Sita Medical Clinic, PC |
Susan | Stevens | Voting Member | 6.6% | ACO Participant Representative | Western Wayne Family Physicians PLC |
Christopher | Hopper | Voting Member | 6.6% | ACO Participant Representative | Western Wayne Family Physicians PLC |
Donna | Angell | Voting Member | 6.6% | ACO Participant Representative | Western Wayne Family Physicians PLC |
Key ACO Clinical and Administrative Leadership
ACO Executive: Darlene El Reda, Dr. PH, MPH
Medical Director: Dr. Robert Jackson
Compliance Officer: Ben Bawcum
Quality Assurance / Improvement Officer: James Stephens
Associated Committees and Committee Leadership:
Comittee Name | Committee Leader Name and Position |
Medical Management Comittee | Dr Robert Jackson, MD, Chair – Ben Bawcum, Chair |
Compliance Committee | Dr Robert Jackson, MD, Chair – Ben Bawcum, Chair |
Types of ACO participants, or combinations of participants, that formed the ACOs:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings / Losses:
- Second Agreement Period
- N/A
- First Agreement Period
- N/A
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2023
Quality Performance Results
2022 Quality Performance Results
Our ACO did not participate in the Shared Savings Program in the 2022 performance year, therefore this section is not applicable at this time.